Plastic fastener ŁIT
Economical hammered facade plug with a plastic pin for fixing external thermal insulation ETICS
Product description
Features and Benefits
Economical plugs for polystyrene, reducing the cost of the thermal insulation system.
Dowels available from 70 mm in total length.
The proven design of the insulating pins facilitates quick and trouble-free installation.
Can be installed with optional TDW pressure plates.
The possibility of surface or recessed mounting with the use of the ZP-FS 67mm cutter and polystyrene plugs.
Application
For mechanical installation of thermal insulation materials (e.g. fixing polystyrene, mineral wool) in concrete or masonry substrate.
Material
sleeve – polypropylene
pin – polypropylene
Substrate categories
A
Normal concrete of class C20/25 – C50/60
B
Class 15 ceramic solid brick
E
Aerated concrete
Applications
Facade insulation system (ETICS)
Styrofoam plates
Mineral wool plates
Polyurethane plates
Cork
Wood wool plates
Installation instructions

Minimalny rozstaw | Smin ≥ [mm] | 100 |
Minimalna odległość od krawędzi | Cmin ≥ [mm] | 100 |
Zalecana ilość sztuk | sztuk / m2 | 6-8 / m2 |
Zalecana ilość sztuk przy narożnikach budynku | sztuk / m2 | 8-10 / m2 |
Product information
Typ | Łącznik | Efektywna głębokość kotwienia L1 [mm] | Głębokość otworu montażowego [mm] | Zalecana grubość ETICS (montaż zagłębiony) [mm] | ||
Średnica d [mm] | Długość L [mm] | Średnica talerza D [mm] | ||||
ŁIT 10x70 | 10 | 70 | 60 | 50 | 60 | 10 (30) |
ŁIT 10x90 | 10 | 90 | 60 | 50 | 60 | 30 (50) |
ŁIT 10x100 | 10 | 100 | 60 | 50 | 60 | 40 (60) |
ŁIT 10x120 | 10 | 120 | 60 | 50 | 60 | 60 (80) |
ŁIT 10x140 | 10 | 140 | 60 | 50 | 60 | 80 (100) |
ŁIT 10x160 | 10 | 160 | 60 | 50 | 60 | 100 (120) |
ŁIT 10x180 | 10 | 180 | 60 | 50 | 60 | 120 (140) |
ŁIT 10x200 | 10 | 200 | 60 | 50 | 60 | 140 (160) |
ŁIT 10x220 | 10 | 220 | 60 | 50 | 60 | 160 (180) |
ŁIT 10x240 | 10 | 240 | 60 | 50 | 60 | 180 (200) |
ŁIT 10x260 | 10 | 260 | 60 | 50 | 60 | 200 (220) |
Characteristic resistance
Podłoże | ||
Beton zwykły klasy C20/25 - C50/60 | Cegła ceramiczna, pełna klasy 15 | Gazobeton |
Kategoria użytkowa | ||
A | B | E |
Nośność charakterystyczna [kN] | ||
0,50 | 0,40 | 0,20 |
Logistics information
Typ | Ilość [szt] | Waga [kg] | Kod EAN | ||
Opakowanie jednostkowe (foliowe) | Opakowanie zbiorcze (foliowe) | Opakowanie jednostkowe | Opakowanie zbiorcze | ||
ŁIT 10x70 | 100 | 1000 | 0,7 | 7,0 | 5907812671013 |
ŁIT 10x90 | 100 | 1000 | 0,8 | 8,0 | 5907812671020 |
ŁIT 10x100 | 100 | 1000 | 0,9 | 8,5 | 5907812671037 |
ŁIT 10x120 | 100 | 1000 | 0,9 | 9,0 | 5907812671051 |
ŁIT 10x140 | 100 | 1000 | 1,1 | 10,5 | 5907812671068 |
ŁIT 10x160 | 100 | 1000 | 1,2 | 12,0 | 5907812671075 |
ŁIT 10x180 | 100 | 1000 | 1,3 | 13,0 | 5907812671082 |
ŁIT 10x200 | 100 | 1000 | 1,5 | 14,5 | 5907812671099 |
ŁIT 10x220 | 100 | 1000 | 1,6 | 15,5 | 5907812671105 |
ŁIT 10x240 | 100 | 500 | 1,7 | 8,5 | 5907812671112 |
ŁIT 10x260 | 100 | 500 | 1,8 | 9,0 | 5907812671129 |
Related products

Plastic spiral dowels SWT

Cutter for styrofoam and wool ZP-FS Ø67mm

Styrofoam discs
