Insulation Fixings ø8 – Fastener ETX-MT
Screwed in or nailed in plastic anchors for fixing of external thermal insulation composite systems with rendering – with a metal-plastic specific threaded nail
Product description
ETX fastener is a product with a wide range of applications. It can be fixed in any category of substrate. With a diameter of 8mm and a short anchoring zone (ABCD: 25mm, E: 45mm), much better strength parameters are achieved, as well as installation time is significantly reduced.
Features and Benefits
Screw-in or hammer-in fastener with a diameter of 8mm with a metal, covered pin for fixing thermal insulation ETICS.
TX40 socket
Pre-assembled – screw inserted into the dowel already in the box.
Quality confirmed by the European CE certificate.
Advanced plugs for polystyrene equipped with a metal pin covered with plastic, which prevents the formation of a thermal bridge.
Quicker installation, by using the shortest possible anchoring zone.
The new design of the anchoring zone with a diameter of 8mm influenced to increase the strength parameters (up to 1,3 kN).
Very high plate stiffness: 1,0kN/mm.
Can be installed with optional TDW pressure plates.
The possibility of surface or recessed mounting with the use of the ZP-FS 67mm cutter and polystyrene plugs.
Substrate categories
A
Concrete C12/15,
Normal concrete of class C20/25 – C50/60
B
Solid clay brick MZ,
Solid silicate brick KS
C
Perforated silicate brick KSL,
Hollow brick Hlz,
Porotherm 25
D
Lightweight aggregate concrete LAC
E
AAC2-AAC7 aerated concrete
Applications
Facade insulation system (ETICS)
Styrofoam plates
Mineral wool plates
Polyurethane plates
Cork
Wood wool plates
Installation instructions

Minimalny rozstaw | Smin ≥ [mm] | 100 |
Minimalna odległość od krawędzi | Cmin ≥ [mm] | 100 |
Zalecana ilość sztuk | sztuk / m2 | 6-8 / m2 |
Zalecana ilość sztuk przy narożnikach budynku | sztuk / m2 | 8-10 / m2 |
Product information
Typ | Łącznik | Efektywna głębokość kotwienia Habcd/He [mm] | Głębokość otworu montażowego ABCD/E [mm] | Zalecana grubość ETICS dla kat. ABCD (montaż zagłębiony) [mm] | Zalecana grubość ETICS dla kat. E (montaż zagłębiony) [mm] | ||
Średnica Dnom [mm] | Długość La [mm] | Średnica talerza Dk [mm] | |||||
ETX-MT 8x95 | 8 | 95 | 60 | 25 / 45 | 35 / 55 | 60 (80) | 40 (60) |
ETX-MT 8x115 | 8 | 115 | 60 | 25 / 45 | 35 / 55 | 80 (100) | 60 (80) |
ETX-MT 8x135 | 8 | 135 | 60 | 25 / 45 | 35 / 55 | 100 (120) | 80 (100) |
ETX-MT 8x155 | 8 | 155 | 60 | 25 / 45 | 35 / 55 | 120 (140) | 100 (120) |
ETX-MT 8x175 | 8 | 175 | 60 | 25 / 45 | 35 / 55 | 140 (160) | 120 (140) |
ETX-MT 8x195 | 8 | 195 | 60 | 25 / 45 | 35 / 55 | 160 (180) | 140 (160) |
ETX-MT 8x215 | 8 | 215 | 60 | 25 / 45 | 35 / 55 | 180 (200) | 160 (180) |
ETX-MT 8x235 | 8 | 235 | 60 | 25 / 45 | 35 / 55 | 200 (220) | 180 (200) |
ETX-MT 8x255 | 8 | 255 | 60 | 25 / 45 | 35 / 55 | 220 (240) | 200 (220) |
ETX-MT 8x275 | 8 | 275 | 60 | 25 / 45 | 35 / 55 | 240 (260) | 220 (240) |
ETX-MT 8x295 | 8 | 295 | 60 | 25 / 45 | 35 / 55 | 260 (280) | 240 (260) |
Characteristic resistance
Podłoże | ||||||||||||||
Beton C12/15 | Beton C16/20-C50/60 | Cienkościenne elementy z betonu C16/20 ÷ C50/60 | Cegła ceramiczna pełna MZ | Cegła silikatowa pełne KS | Cegła silikatowa perforowana KSL, a=40mm | Porotherm 25, a=12mm | Porotherm 25, a=17mm | Elementy otworowe z betonu na kruszywie lekkim HBL a=33mm | Elementy otworowe z betonu na kruszywie lekkim Tekno Amerblok PK17,8 , a=30mm | Elementy otworowe z betonu na kruszywie lekkim Tekno Amerblok PK19 , a=30mm | Elementy z betonu na kruszywie lekkim LAC | Elementy z betonu komórkowego AAC2 | Elementy z betonu komórkowego AAC7 | |
Kategoria użytkowa | ||||||||||||||
A | A | A | B | B | C | C | C | C | C | C | D | E | E | |
Nośność charakterystyczna [kN] | ||||||||||||||
ETX-MT (25mm) | 0,90 | 1,30 | 1,30 | 1,30 | 1,30 | 1,30 | 0,50 | 0,70 | 0,60 | 1,30 | 1,30 | 0,60 | ||
ETX-MT (45mm) | 0,50 | 0,90 |
Logistics information
Typ | Kod towaru | Ilość [szt] | Waga [kg] | Kod EAN | ||
Opakowanie jednostkowe (karton) | Paleta (120x80x180 [cm]) | Opakowanie jednostkowe (karton) | Paleta (120x80x180 [cm]) | |||
ETX-MT 8x95 | EMT095 | 100 | 10000 | 2,20 | 240 | 5907812671761 |
ETX-MT 8x115 | EMT115 | 100 | 8000 | 2,45 | 216 | 5907812671778 |
ETX-MT 8x135 | EMT135 | 100 | 8000 | 2,80 | 244 | 5907812671785 |
ETX-MT 8x155 | EMT155 | 100 | 5600 | 3,05 | 191 | 5907812671792 |
ETX-MT 8x175 | EMT175 | 100 | 5600 | 3,30 | 205 | 5907812671808 |
ETX-MT 8x195 | EMT195 | 100 | 5600 | 3,55 | 219 | 5907812671815 |
ETX-MT 8x215 | EMT215 | 100 | 5600 | 3,85 | 236 | 5907812671822 |
ETX-MT 8x235 | EMT235 | 100 | 4200 | 4,20 | 197 | 5907812671839 |
ETX-MT 8x255 | EMT255 | 100 | 4200 | 4,50 | 209 | 5907812671846 |
ETX-MT 8x275 | EMT275 | 100 | 4200 | 4,75 | 220 | 5907812671853 |
ETX-MT 8x295 | EMT295 | 100 | 4200 | 5,05 | 232 | 5907812671860 |
Related products

Plastic spiral dowels SWT

Cutter for styrofoam and wool ZP-FS Ø67mm

Styrofoam discs
