◤ Insulation fastener ø10 – FIX-PA
Nailed in plastic anchors with a plastic specific nail for fixing of external thermal insulation composite systems (ETICS) with rendering
Product
Diameter: 10mm
Length range: 100–300mm
Anchoring zone: 30~70mm
Sleeve: polypropylene
Pin: glass fiber reinforced polyamide
Unit package: 100 pcs (carton)
Product description
FIX insulation fasteners are versatile, featuring a dual anchoring zone: 30 mm and 70 mm. For standard applications, 30mm anchoring shortens drilling time and allows to use a shorter fastener. In more demanding conditions, when substrate quality is uncertain, 70 mm anchoring increases the fastenerʼs strength and load capacity.
Features & Benefits
Quality certified by CE and European Technical Assessment
Advanced insulation anchors with a polyamide pin reinforced with glass fiber.
With plastic pins, the greatest challenge is the balance between achieving high pull-out values in lower quality or hollow materials and maintaining pin durability based on the material’s properties.
As a result, the market either offers plastic pins with low pull-out strength, or pins that often crack during installation in harder substrates like concrete.
To solve this, we developed a specially designed pin with an additional notch at the tip. This shape ensures the highest pull-out performance, and in hard substrates, it slightly compresses to reduce friction, completely eliminating the problem of cracking pins during installation.
Double anchoring zones: 30 mm and 70 mm
Optimized anchor zone design delivers high load capacity (up to 1.5 kN)
High disc stiffness (1.0 kN/mm) and strength (2.60 kN)
Suitable for building thermo-renovation applications
Compatible with optional pressure plates (TDW)
Can be installed flush or recessed using the ZP-FS 67mm cutter and polystyrene plugs
Applications
For mechanical fastening of thermal insulation materials (e.g., EPS, mineral wool, PIR) into concrete or masonry substrates.
Material
Sleeve: polypropylene
Pin: glass fiber reinforced polyamide
Substrate categories

A
Concrete C12/15, Concrete C20/25–C50/60

B
Solid clay brick MZ, solid silicate brick KS

C
Perforated silicate brick KSL, hollow brick Hlz, Porotherm 25

D
Lightweight aggregate concrete (LAC)

E
Autoclaved aerated concrete AAC2-AAC7
Applications
ETICS / WDVS (external thermal insulation composite systems)
EPS / XPS boards
Mineral wool panels
PIR boards
Cork
Wood fiber boards
Multimedia
Installation instructions

EPS | MW | ||
Zalecana ilość sztuk | sztuk / m2 | 4-6 / m2 | 6-8 / m2 |
Zalecana ilość sztuk przy narożnikach budynku | sztuk / m2 | 6-8 / m2 | 8-10 / m2 |
Minimalny rozstaw | Smin ≥ [mm] | 100 | 100 |
Minimalna odległość od krawędzi | Cmin ≥ [mm] | 100 | 100 |
Technical data
Typ | Łącznik | Efektywna głębokość kotwienia Hef1 [mm] | Efektywna głębokość kotwienia Hef2 [mm] | Głębokość otworu montażowego [mm] | Zalecana grubość ETICS (montaż zagłębiony) [mm] | ||
Średnica Dnom [mm] | Długość La [mm] | Średnica talerza Dk [mm] | |||||
FIX-PA 10x100 | 10 | 100 | 60 | 70 | 30 | 40 ÷ 80 | 20÷60 (40÷80) |
FIX-PA 10x120 | 10 | 120 | 60 | 70 | 30 | 40 ÷ 80 | 40÷80 (60÷100) |
FIX-PA 10x140 | 10 | 140 | 60 | 70 | 30 | 40 ÷ 80 | 60÷100 (80÷120) |
FIX-PA 10x160 | 10 | 160 | 60 | 70 | 30 | 40 ÷ 80 | 80÷120 (100÷140) |
FIX-PA 10x180 | 10 | 180 | 60 | 70 | 30 | 40 ÷ 80 | 100÷140 (120÷160) |
FIX-PA 10x200 | 10 | 200 | 60 | 70 | 30 | 40 ÷ 80 | 120÷160 (140÷180) |
FIX-PA 10x220 | 10 | 220 | 60 | 70 | 30 | 40 ÷ 80 | 140÷180 (160÷200) |
FIX-PA 10x240 | 10 | 240 | 60 | 70 | 30 | 40 ÷ 80 | 160÷200 (180÷220) |
FIX-PA 10x260 | 10 | 260 | 60 | 70 | 30 | 40 ÷ 80 | 180÷220 (200÷240) |
FIX-PA 10x280 | 10 | 280 | 60 | 70 | 30 | 40 ÷ 80 | 200÷240 (220÷260) |
FIX-PA 10x300 | 10 | 300 | 60 | 70 | 30 | 40 ÷ 80 | 220÷260 (240÷280) |
Characteristic resistance
Podłoże | ||||||||||||||
Beton C12/15 | Beton C16/20÷C50/60 | Cienkościenne elementy z betonu C16/20÷C50/60 | Cegła ceramiczna pełna MZ | Cegła silikatowa pełne KS | Cegła silikatowa perforowana KSL, a=40mm | Bloki ceramiczne poryzowane, perforowane pionowo, Porotherm 25, a=12mm | Bloki ceramiczne poryzowane, perforowane pionowo, Porotherm 25, a=17mm | Elementy otworowe z betonu na kruszywie lekkim HBL, a=33mm | Elementy otworowe z betonu na kruszywie lekkim Tekno Amerblok PK17,8, a=30mm | Elementy otworowe z betonu na kruszywie lekkim Tekno Amerblok PK19, a=30mm | Elementy z betonu na kruszywie lekkim LAC | Elementy z betonu komórkowego AAC2 | Elementy z betonu komórkowego AAC7 | |
Kategoria użytkowa | ||||||||||||||
A | A | A | B | B | C | C | C | C | C | C | D | E | E | |
Hef | Nośność charakterystyczna [kN] | |||||||||||||
FIX-PA (30mm) | 0,55 | 0,80 | 0,80 | 0,80 | 0,80 | 0,70 | 0,50 | 0,55 | 0,60 | 0,80 | 0,80 | 0,60 | 0,60 | 0,75 |
FIX-PA (70mm) | 1,30 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,00 | 1,20 | 1,20 | 1,50 | 1,50 | 1,20 | 1,20 | 1,50 |
Logistic information
Typ | Ilość [szt] | Waga [kg] | Kod EAN | ||
Opakowanie jednostkowe (karton) | Paleta | Opakowanie jednostkowe (karton) | Paleta | ||
FIX-PA 10x100 | 100 | 10000 | 1,2 | 139 | 5908275918288 |
FIX-PA 10x120 | 100 | 10000 | 1,3 | 147 | 5908275918295 |
FIX-PA 10x140 | 100 | 10000 | 1,4 | 162 | 5908275918301 |
FIX-PA 10x160 | 100 | 10000 | 1,6 | 180 | 5908275918318 |
FIX-PA 10x180 | 100 | 8000 | 1,8 | 164 | 5908275918325 |
FIX-PA 10x200 | 100 | 8000 | 2,0 | 180 | 5908275918332 |
FIX-PA 10x220 | 100 | 8000 | 2,1 | 188 | 5908275918349 |
FIX-PA 10x240 | 100 | 5600 | 2,2 | 143 | 5908275918356 |
FIX-PA 10x260 | 100 | 5600 | 2,3 | 152 | 5908275918363 |
FIX-PA 10x280 | 100 | 5600 | 2,5 | 161 | 5908275918370 |
FIX-PA 10x300 | 100 | 5600 | 2,6 | 168 | 5908275918387 |
Related products

Plastic styrofoam dowels SWT

Cutter for styrofoam and mineral wool ZP-FS 67mm

Styrofoam disc
