◤ Insulation fastener ø10 – LIT
Cost-effective insulation fastener with a plastic pin for fixing ETICS external thermal insulation systems.
Product
Diameter: 10mm
Length range: 70–260mm
Anchoring zone: 50mm
Sleeve: polypropylene
Pin: polypropylene
Unit package: 100 pcs (foil bag)
Product description
Features & Benefits
Economical solution reducing the total cost of thermal insulation systems.
Available from only 70 mm total length.
Proven design ensures quick and hassle-free installation.
Optional use with TDW pressure plates.
Compatible with surface or recessed installation using ZP-FS 67 mm cutter and polystyrene disc.
Applications
For mechanical fastening of thermal insulation materials (e.g., EPS, mineral wool, PIR) into concrete or masonry substrates.
Material
Sleeve: polypropylene
Pin: polypropylene
Substrate categories

A
Concrete C12/15, Concrete C20/25–C50/60

B
Solid clay brick MZ, solid silicate brick KS

C
Perforated silicate brick KSL, hollow brick Hlz, Porotherm 25

D
Lightweight aggregate concrete (LAC)

E
Autoclaved aerated concrete AAC2-AAC7
Applications
ETICS / WDVS (external thermal insulation composite systems)
EPS / XPS boards
Mineral wool panels
PIR boards
Cork
Wood fiber boards
Installation instructions

EPS | MW | ||
Zalecana ilość sztuk | sztuk / m2 | 4-6 / m2 | 6-8 / m2 |
Zalecana ilość sztuk przy narożnikach budynku | sztuk / m2 | 6-8 / m2 | 8-10 / m2 |
Minimalny rozstaw | Smin ≥ [mm] | 100 | 100 |
Minimalna odległość od krawędzi | Cmin ≥ [mm] | 100 | 100 |
Technical data
Typ | Łącznik | Efektywna głębokość kotwienia L1 [mm] | Głębokość otworu montażowego [mm] | Zalecana grubość ETICS (montaż zagłębiony) [mm] | ||
Średnica d [mm] | Długość L [mm] | Średnica talerza D [mm] | ||||
ŁIT 10x70 | 10 | 70 | 60 | 50 | 60 | 10 (30) |
ŁIT 10x90 | 10 | 90 | 60 | 50 | 60 | 30 (50) |
ŁIT 10x100 | 10 | 100 | 60 | 50 | 60 | 40 (60) |
ŁIT 10x120 | 10 | 120 | 60 | 50 | 60 | 60 (80) |
ŁIT 10x140 | 10 | 140 | 60 | 50 | 60 | 80 (100) |
ŁIT 10x160 | 10 | 160 | 60 | 50 | 60 | 100 (120) |
ŁIT 10x180 | 10 | 180 | 60 | 50 | 60 | 120 (140) |
ŁIT 10x200 | 10 | 200 | 60 | 50 | 60 | 140 (160) |
ŁIT 10x220 | 10 | 220 | 60 | 50 | 60 | 160 (180) |
ŁIT 10x240 | 10 | 240 | 60 | 50 | 60 | 180 (200) |
ŁIT 10x260 | 10 | 260 | 60 | 50 | 60 | 200 (220) |
Characteristic resistance
Podłoże | ||
Beton zwykły klasy C20/25 - C50/60 | Cegła ceramiczna, pełna klasy 15 | Gazobeton |
Kategoria użytkowa | ||
A | B | E |
Nośność charakterystyczna [kN] | ||
0,50 | 0,40 | 0,20 |
Logistic information
Typ | Ilość [szt] | Waga [kg] | Kod EAN | ||
Opakowanie jednostkowe (foliowe) | Opakowanie zbiorcze (foliowe) | Opakowanie jednostkowe | Opakowanie zbiorcze | ||
ŁIT 10x70 | 100 | 1000 | 0,7 | 7,0 | 5907812671013 |
ŁIT 10x90 | 100 | 1000 | 0,8 | 8,0 | 5907812671020 |
ŁIT 10x100 | 100 | 1000 | 0,9 | 8,5 | 5907812671037 |
ŁIT 10x120 | 100 | 1000 | 0,9 | 9,0 | 5907812671051 |
ŁIT 10x140 | 100 | 1000 | 1,1 | 10,5 | 5907812671068 |
ŁIT 10x160 | 100 | 1000 | 1,2 | 12,0 | 5907812671075 |
ŁIT 10x180 | 100 | 1000 | 1,3 | 13,0 | 5907812671082 |
ŁIT 10x200 | 100 | 1000 | 1,5 | 14,5 | 5907812671099 |
ŁIT 10x220 | 100 | 1000 | 1,6 | 15,5 | 5907812671105 |
ŁIT 10x240 | 100 | 500 | 1,7 | 8,5 | 5907812671112 |
ŁIT 10x260 | 100 | 500 | 1,8 | 9,0 | 5907812671129 |
Related products

Plastic styrofoam dowels SWT

Cutter for styrofoam and mineral wool ZP-FS 67mm

Styrofoam disc
