◤ Frame fixing – ZP-RK ø12
Universal frame anchor with flange and galvanized screw with hex head and TX socket for through-type installation
Product
Diameter: 12 mm
Length range: 80–160 mm
Anchoring zone: 60 mm
Sleeve: polyamide
Screw: galvanized steel, high strength
Drive: SW13 / TX40
Unit packaging: 20 pcs (box)
Product description
Features & Benefits
Quality confirmed by the European CE certificate.
Large washer-type hex head SW13 with TX40 socket increases contact area and supports different user tools
Wide flange prevents contact corrosion, especially when mounting hard elements like steel frames
Special anchor zone design ensures exceptional load capacity (up to 6.0 kN) in all base material categories according to ETAG 020 (A, B, C, D).
Sleeve geometry designed to expand in multiple planes.
Wide ridges on the sleeve surface prevent rotation in the substrate.
Made of impact-resistant polyamide to withstand hammer strikes.
Can be installed from –20°C.
Improved shear and bending strength thanks to a custom screw with increased diameter under the head and in the threaded section.
Application
Used in construction for durable and strong installation in concrete or masonry substrates. Their main advantage is the ability to bear high loads and ensure a secure, stable connection.
Material
Sleeve – impact-resistant polyamide
Screw – galvanized steel with increased strength
Substrate categories

A
Standard concrete class C12/15;
concrete ≥ C16/20

B
Solid clay brick MZ;
solid calcium silicate brick KS

C
Perforated calcium silicate brick KSL;
ceramic hollow block Porotherm P+W 25

D
Autoclaved aerated concrete AAC2–AAC6
Applications
Installation of light internal steel or wooden structures
Installation of brackets in ventilated facade systems
Installation of windows, doors, garage doors, handrails, railings
Fixing of building equipment (e.g. air conditioners, heat exchangers)
Installation of displays, furniture, shelving, and partition walls
Multimedia
Installation instructions

Podłoże | h min ≥ [mm] | C min ≥ [mm] | S min ≥ [mm] |
Beton > C16/20 | 100 | 60 | 60 |
Beton > C12/15 | 100 | 84 | 84 |
Podłoże | Pojedynczy łącznik | Łączniki w grupie | |||
h min ≥ [mm] | C min ≥ [mm] | a min ≥ [mm] | S min1 ≥ [mm] | S min2 ≥ [mm] | |
Cegła ceramiczna pełna MZ | 125 | 60 | 250 | 200 | 400 |
Cegła silikatowa pełna KS | 238 | 60 | 250 | 200 | 400 |
Cegła silikatowa perforowana KSL | 115 | 60 | 250 | 200 | 400 |
Pustak ceramiczny Porotherm P+W 25 | 238 | 80 | 250 | 200 | 400 |
Autoklawizowany beton komórkowy AAC2 | 100 | 100 | 250 | 200 | 400 |
Autoklawizowany beton komórkowy AAC6 | 100 | 100 | 250 | 200 | 400 |
Technical data
Typ | Łącznik | Wkręt | Efektywna głębokość kotwienia Hef [mm] | Głębokość otworu montażowego [mm] | Maksymalna grubość elementu mocowanego [mm] | |||
Średnica dnom [mm] | Długość La nom [mm] | Średnica kołnierza D [mm] | Średnica d [mm] | Długość Ls [mm] | ||||
ZP-RK 12x80 | 12 | 80 | 20 | 8,0 | 87 | 60 | 70 | 20 |
ZP-RK 12x100 | 12 | 100 | 20 | 8,0 | 107 | 60 | 70 | 40 |
ZP-RK 12x120 | 12 | 120 | 20 | 8,0 | 127 | 60 | 70 | 60 |
ZP-RK 12x140 | 12 | 140 | 20 | 8,0 | 147 | 60 | 70 | 80 |
ZP-RK 12x160 | 12 | 140 | 20 | 8,0 | 147 | 60 | 70 | 80 |
Characteristic resistance
Podłoże | ||||||||
Beton C12/15 | Beton > C16/20 | Cegła ceramiczna pełna MZ | Cegła silikatowa pełna KS | Cegła silikatowa perforowana KSL | Pustak ceramiczny Porotherm P+W 25 | Autoklawizowany beton komórkowy AAC2 | Autoklawizowany beton komórkowy AAC6 | |
Kategoria użytkowa | ||||||||
A | A | B | B | C | C | D | D | |
Nośność charakterystyczna [kN] | ||||||||
Hef 60mm | 5,0 | 6,0 | 3,0 | 3,0 | 3,0 | 1,2 | 0,75 | 1,6 |
Logistic information
Typ | Ilość [szt] | Waga [kg] | Kod EAN | ||
Opakowanie jednostkowe (karton) | Paleta | Opakowanie jednostkowe (karton) | Paleta | ||
ZP-RK 10x80 | 20 | 8800 | 0,80 | 380 | 5908275918691 |
ZP-RK 10x100 | 20 | 8800 | 1,00 | 465 | 5908275918707 |
ZP-RK 10x120 | 20 | 8800 | 1,20 | 555 | 5908275918714 |
ZP-RK 10x140 | 20 | 6080 | 1,35 | 435 | 5908275918721 |
ZP-RK 10x160 | 20 | 6080 | 1,55 | 500 | 5908275918738 |
Related products

Plastic styrofoam dowels SWT

Cutter for styrofoam and mineral wool ZP-FS 67mm

Styrofoam disc
