◤ Frame fixing – ZP-RS ø10
Universal frame anchor with galvanized countersunk screw and TX socket for through-type installation
Product
Diameter: 10 mm
Length range: 80–340 mm
Anchoring zone: 60 mm
Sleeve: polyamide
Screw: galvanized steel, high strength
Drive: TX40
Unit packaging: 25 pcs (box)
Product description
Features & Benefits
Quality confirmed by the European CE certificate.
Countersunk head with TX40 drive ensures flush installation and compatibility with various tools. Ideal for mounting elements made of soft materials, such as wooden structures.
Special anchor zone design ensures exceptional load capacity (up to 6.0 kN) in all base material categories according to ETAG 020 (A, B, C, D).
Sleeve geometry designed to expand in multiple planes.
Wide ridges on the sleeve surface prevent rotation in the substrate.
Made of impact-resistant polyamide to withstand hammer strikes.
Can be installed from –20°C.
Improved shear and bending strength thanks to a custom screw with increased diameter under the head and in the threaded section.
Application
Used in construction for durable and strong installation in concrete or masonry substrates. Their main advantage is the ability to bear high loads and ensure a secure, stable connection.
Material
Sleeve – impact-resistant polyamide
Screw – galvanized steel with increased strength
Substrate categories

A
Standard concrete class C12/15;
concrete ≥ C16/20

B
Solid clay brick MZ;
solid calcium silicate brick KS

C
Perforated calcium silicate brick KSL;
ceramic hollow block Porotherm P+W 25

D
Autoclaved aerated concrete AAC2–AAC6
Applications
Installation of light internal steel or wooden structures
Installation of brackets in ventilated facade systems
Installation of windows, doors, garage doors, handrails, railings
Fixing of building equipment (e.g. air conditioners, heat exchangers)
Installation of displays, furniture, shelving, and partition walls
Multimedia
Installation instructions

Podłoże | h min ≥ [mm] | C min ≥ [mm] | S min ≥ [mm] |
Beton > C16/20 | 100 | 60 | 60 |
Beton > C12/15 | 100 | 84 | 84 |
Podłoże | Pojedynczy łącznik | Łączniki w grupie | |||
h min ≥ [mm] | C min ≥ [mm] | a min ≥ [mm] | S min1 ≥ [mm] | S min2 ≥ [mm] | |
Cegła ceramiczna pełna MZ | 125 | 60 | 250 | 200 | 400 |
Cegła silikatowa pełna KS | 238 | 60 | 250 | 200 | 400 |
Cegła silikatowa perforowana KSL | 115 | 60 | 250 | 200 | 400 |
Pustak ceramiczny Porotherm P+W 25 | 238 | 80 | 250 | 200 | 400 |
Autoklawizowany beton komórkowy AAC2 | 100 | 100 | 250 | 200 | 400 |
Autoklawizowany beton komórkowy AAC6 | 100 | 100 | 250 | 200 | 400 |
Technical data
Typ | Łącznik | Wkręt | Efektywna głębokość kotwienia Hef [mm] | Głębokość otworu montażowego [mm] | Maksymalna grubość elementu mocowanego [mm] | |||
Średnica dnom [mm] | Długość La nom [mm] | Średnica kołnierza D [mm] | Średnica d [mm] | Długość Ls [mm] | ||||
ZP-RS 10x80 | 10 | 80 | 14 | 7,1 | 85 | 60 | 70 | 20 |
ZP-RS 10x100 | 10 | 100 | 14 | 7,1 | 105 | 60 | 70 | 40 |
ZP-RS 10x120 | 10 | 120 | 14 | 7,1 | 125 | 60 | 70 | 60 |
ZP-RS 10x140 | 10 | 140 | 14 | 7,1 | 145 | 60 | 70 | 80 |
ZP-RS 10x160 | 10 | 160 | 14 | 7,1 | 165 | 60 | 70 | 100 |
ZP-RS 10x180 | 10 | 180 | 14 | 7,1 | 185 | 60 | 70 | 120 |
ZP-RS 10x220 | 10 | 220 | 14 | 7,1 | 225 | 60 | 70 | 160 |
ZP-RS 10x260 | 10 | 260 | 14 | 7,1 | 265 | 60 | 70 | 200 |
ZP-RS 10x300 | 10 | 300 | 14 | 7,1 | 305 | 60 | 70 | 240 |
ZP-RS 10x340 | 10 | 340 | 14 | 7,1 | 345 | 60 | 70 | 280 |
Characteristic resistance
Podłoże | ||||||||
Beton C12/15 | Beton > C16/20 | Cegła ceramiczna pełna MZ | Cegła silikatowa pełna KS | Cegła silikatowa perforowana KSL | Pustak ceramiczny Porotherm P+W 25 | Autoklawizowany beton komórkowy AAC2 | Autoklawizowany beton komórkowy AAC6 | |
Kategoria użytkowa | ||||||||
A | A | B | B | C | C | D | D | |
Nośność charakterystyczna [kN] | ||||||||
Hef 60mm | 5,0 | 6,0 | 3,0 | 3,0 | 3,0 | 1,2 | 0,9 | 1,6 |
Logistic information
Typ | Ilość [szt] | Waga [kg] | Kod EAN | ||
Opakowanie jednostkowe (karton) | Paleta | Opakowanie jednostkowe (karton) | Paleta | ||
ZP-RS 10x80 | 25 | 11000 | 0,74 | 352 | 5908275918509 |
ZP-RS 10x100 | 25 | 11000 | 0,93 | 434 | 5908275918516 |
ZP-RS 10x120 | 25 | 11000 | 1,12 | 516 | 5908275918523 |
ZP-RS 10x140 | 25 | 7600 | 1,30 | 421 | 5908275918530 |
ZP-RS 10x160 | 25 | 7600 | 1,49 | 477 | 5908275918547 |
ZP-RS 10x180 | 25 | 5400 | 1,67 | 387 | 5907812671457 |
ZP-RS 10x220 | 25 | 5400 | 2,05 | 467 | 5907812671471 |
ZP-RS 10x260 | 25 | 5400 | 2,42 | 547 | 5907812671891 |
ZP-RS 10x300 | 25 | 4400 | 2,79 | 516 | 5907812671143 |
ZP-RS 10x340 | 25 | 4400 | 3,16 | 582 | 5907812671907 |
Related products

Plastic styrofoam dowels SWT

Cutter for styrofoam and mineral wool ZP-FS 67mm

Styrofoam disc
